Transaction
f1020aba013374a5bdb0cc372f078f295f7a580ae9bbfe6a06c0394a920d8e6c
Mined Time | 1268 days 6 hours ago |
In Block | 1464cf0a5511a8f907e41fb487ab46287973b60411afdb2128743900520af392 |
In Block Height | 733963 |
Total Input | 501.24397733 FDR |
Total Output | 501.24263877 FDR |
Size | 8336 |
Fees | 0.00133856 FDR (16.06 sat/Byte) |
mined 1268 days 6 hours ago
fU3VagePP7ZhBqX5CUDA2caVJG9hEm5f1t500.00000000 FDR→
fU3VagePP7ZhBqX5CUDA2caVJG9hEm5f1t1.24263877 FDR→