Transaction
01940e74f3bb6c7d0192b452e304589e7dbb8ab5850acb76513a708024254bbc
Mined Time | 1592 days 7 hours ago |
In Block | ba0c23f5bea740c2ff2e8dd10fa9e98013c45fbe81eacead9ccfb75acea01388 |
In Block Height | 271026 |
Total Input | 2003.15885966 FDR |
Total Output | 2003.01125466 FDR |
Size | 56990 |
Fees | 0.14760500 FDR (259.00 sat/Byte) |
mined 1592 days 7 hours ago
fNwLSSE3Yi4aJBeHYqB5y1Uo7BFo8jprWA2003.00000000 FDR→
fMUPf9UUwtbyHRVvXn3315mLU9sDcMoMwT0.01125466 FDR→